Chris gayle biography hindi
- Chris Gayle Story: चिप्स बेचती थी मां, खुद सड़कों से कूड़ा उठाकर पालता था पेट, आज है 377 करोड़ का मालिक ये खिलाड़ी?
- This video is about struggle and success story of West Indian cricket star Chris Gayle who also called as six machine and Gayle Storm.
- Christopher Henry Gayle OD (born 21 September 1979) is a Jamaican cricketer who has played international cricket for the West Indies from 1999 to 2021.
- •
Chris Gayle
Jamaican cricketer (born 1979)
Gayle with the Sydney Thunder in 2011 | |||||||||||||||||||||||||||||||
| Full name | Christopher Henry Gayle | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1979-09-21) 21 September 1979 (age 45) Kingston, Jamaica | ||||||||||||||||||||||||||||||
| Nickname | Universe Boss, Gayle Force, Gayle Storm | ||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||
| Bowling | Right-arm off-break | ||||||||||||||||||||||||||||||
| Role | Batting-all rounder | ||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||
| Test debut (cap 230) | 16 March 2000 v Zimbabwe | ||||||||||||||||||||||||||||||
| Last Test | 5 September 2014 v Bangladesh | ||||||||||||||||||||||||||||||
| ODI debut (cap 97) | 11 September 1999 v India | ||||||||||||||||||||||||||||||
| Last ODI | 14 August 2019 v India | ||||||||||||||||||||||||||||||
| ODI shirt no. | 45, 301[a] | ||||||||||||||||||||||||||||||
| T20I debut (cap 6) | 16 February 2006 v New Zealand | ||||||||||||||||||||||||||||||
| Last T20I | 6 November 2021 v Australia | ||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||
| 1998/99–2018/19 | Jamaica[b] | ||||||||||||||||||||||||||||||
| 2009–2010 | Kolkata Knight Riders | ||||||||||||||||||||||||||||||
| 2009/10–2010/11 | Western Australia | ||||||||||||||||||||||||||||||
| 2011–2017 | Royal Challengers Bangalore | ||||||||||||||||||||||||||||||
| 2011/12–2012/13 | Sydney Thunder | ||||||||||||||||||||||||||||||
| 2012–2022 | Fortune Barishal | ||||||||||||||||||||||||||||||
| 2013–2016, 2019 | Jamaica Tallawahs | ||||||||||||||||||||||||||||||
| 2015–2016 | Somerset | ||||||||||||||||||||||||||||||
| 2017–2018, 2021 | St Kitts and
About Chris Gayle / Chris Gayle BiographyCelebrity Horoscope Search ByDate of Birth:Sep 21, 1979 Longitude:76 W 30 Latitude:44 N 14 Information Source:Unknown AstroSage Rating:Dirty Data (DD) About Chris Gayle/ Who is Chris GayleChristopher Henry "Chris" Gayle is a Jamaican cricketer who plays international cricket for the West Indies. He captained the West Indies' Test side from 2007 to 2010. What year was Chris Gayle born?Year 1979 What is Chris Gayle's birth date?His birthday is on Friday, September 21, 1979. Where was Chris Gayle born?Kingston How old is Chris Gayle ?Chris Gayle is 46 years old. When was Chris Gayle born?Friday, September 21, 1979 What is the nationality of Chris Gayle?This data is not available. Chris Gayle's Character horoscopeChris Gayle think out things that are original in character. These may take widely diverse forms. Chris Gayle might invent some very ingenious contrivance or evolve a new method. Whatever it is, the worl
Chris Gayle Height, Weight, Age, Wife, Children, Biography, & MoreFull Name | Christopher Henry Gayle | Nickname(s) | Crampy, Gayleforce, Master Storm, GayleStorm, Universe Boss | Profession | Cricketer | Physical Stats & More | Height (approx.) | in centimeters- 191 cm | in meters- 1.91 m in feet inches- 6’ 3” Weight (approx.) | in kilograms- 95 kg | in pounds- 209 lbs Body Measurements (approx.) | - Chest: 44 inches | - Waist: 35 inches - Biceps: 15 inches Eye Colour | Black | Hair Colour | Black | Cricket | International Debut | Test- 16 March 2000 against Zimbabwe | ODI- 11 September 1999 against India T20- 16 February 2006 against New Zealand Jersey Number | # 45 (West Indies) | # 333 (IPL) Domestic/State Teams | Barisal Burners, Dhaka Gladiators, Jamaica, Jamaica Tallawahs, Karachi Kings, Lahore Qalandars, Matabeleland Tuskers, Melbourne Renegades, Royal Challengers Bangalore, Somerset, Stanford Superstars, Sydney Thunder, Worcestershire | Nature on field | Calm & Jolly nature but an aggressive batsman | Batting Style | Left-handed
| Copyright ©damtree.pages.dev 2025 | ||